All Products
Braised Beef Liquid Flavor Braised Beef in Thick Soy Sauce Gravy
| Place of Origin | China |
|---|---|
| Brand Name | Komesz |
| Certification | HALAL |
| Model Number | KMZ-217033 |
| Document | Product Brochure PDF |
| Minimum Order Quantity | 25kg |
| Price | Negotiable |
| Packaging Details | 25 kg/bucket or 25 kg/bag |
| Delivery Time | 2 weeks |
| Payment Terms | L/C, T/T |
| Supply Ability | 100 tons per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Weight | 25kg/ | Origin | China |
|---|---|---|---|
| Flavor | Beef | Product_Name | Braised Beef Flavor |
| Shelf Life | 2 Years | Type | Seasoning |
| Storage | Store In A Cool, Dry Place | ||
| Highlight | Beef in Thick Soy Sauce,Braised Beef Liquid Flavor |
||
Product Description
Braised Beef Liquid Flavor (Braised Beef in Thick Soy Sauce Gravy)
![]()
![]()
![]()
![]()
![]()
Recommended Dosage:0.25-1.5/1000 in finished products
| |
KOMESZ FLAOURS (SHANGHAI ) CO., LTD. | |||
| ROOM J180,NO4671,CAOAN ROAD,JIADING DISTRICT, SHANGHAI,P.R.CHINA | ||||
| TEL:0086-21-69110763 FAX: 0086-21-69110764 | ||||
| Product Specification | ||||
| 1. Product Name |
Braised Beef Flavor
|
|||
| 2. Batch Number |
2423556
|
|||
| 3. Date of Production | / | |||
| 4. Shelf Life | 2 years | |||
| 5. Expiry Date | / | |||
| 6. Packaging | 25 kg/bucket | |||
| 7. Physical Characteristic | Liquid Form | |||
| 8. Storage and Transportation | It should be stored in a dry and ventilated warehouse and avoid sundry odors pollution. Sunlight and rain should be prevented during transportation. In condition that the product is sealed ,the quality will be kept for three year. |
|||
| 9. Application | Food Flavouring | |||
| 10. Executive Standard for products | GB 30616 | |||
| 11. Heavy Metals | ||||
| Lead (mg/kg) | < 5.0 (2) | |||
| Cadmium(mg/kg) | < 5.0 (4) | |||
| Mercury(mg/kg) | < 5.0 (2) | |||
| Arsenic (as As ,mg/kg ) | < 3.0 (4) | |||
| 12. Suggested Addition Amount | ||||
| 13. Main Composition | Flavouring substances ,Natural flavouring substances, Edible Oil. |
|||
| 14. Remarks | You have our guarantee that all our products are in accordance with Food Hygiene Law of the People’s Republic of China and the raw materials are natural or nearly natural spice without any illegal substance. |
|||
| Quality Control Department: |
||||
Recommended Products

