Grape Seed Extract 95% OPC 100% Natural Plant Herbal Extract Powder Vitis Vinifera Food Additive Antioxidant Proanthocyanidins
| Place of Origin | china |
|---|---|
| Brand Name | komesz |
| Certification | HALAL |
| Model Number | KMZ-10057 |
| Document | Product Brochure PDF |
| Minimum Order Quantity | 20kg |
| Price | negotiated |
| Packaging Details | 5kg |
| Delivery Time | 5-8weeks |
| Payment Terms | L/C, T/T |
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Shelf Life | 2 Years | State | Powder |
|---|---|---|---|
| Sample | Available | Origin | China |
| Highlight | Plant Herbal Grape Seed Extract,Food Additive Grape Seed Extract,100% Natural Grape Seed Extract |
||
Basic Info.
Product Description
Product Description
| Function |
1. Antioxidant: Contains powerful antioxidants, protecting cells from oxidative stress and promoting overall health. 2. Cardiovascular Health: Supports heart health by improving blood circulation and reducing blood pressure. 3. Anti-inflammatory: Reduces inflammation, benefiting conditions like arthritis and supporting joint health. 4. Skin Health: Improves skin elasticity and reduces signs of aging through enhanced collagen production. 5. Blood Sugar Regulation: Helps regulate blood sugar levels, aiding in diabetes management. 6. Venous Health: Strengthens veins and improves circulation, reducing symptoms of varicose veins and poor circulation. |
Certificate of Analysis
| CERTIFICATE OF ANALYSIS | |||
| Product and Batch Information | |||
| Product Name: | Grape seed extract | Country of Origin: | P. R. China |
| Botanic Name: | Vitis vinifera L. | Batch No.: | 2024062415 |
| Part Used: | Seed | Manufacture Date: | 2024-JUN-24 |
| Ananlysis: | 500kgs | Analysis Date: | 2024-JUN-24 |
| Analysis Item | Specification | Result | Test Method |
| OPC | NLT 95% | 95.48% | HPLC |
| Physical Control | |||
| Appearance | Reddish-brown fine powder | Complies | Visual |
| Odor | Characteristic | Complies | Organoleptic |
| Taste | Characteristic | Complies | Organoleptic |
| Sieve Analysis | 100% pass 80 mesh | Complies | 80 Mesh Screen |
| Loss on Drying | 5% Max | 2.18% | 5g/105oC/5hrs |
| Ash | 5% Max | 1.77% | 2g/525oC/5hrs |
| Chemical Control | |||
| Solvents Resides | <0.05% Max | Complies | |
| Arsenic (As) | NMT 1ppm | Complies | Atomic Absorption |
| Cadmium(Cd) | NMT 1ppm | Complies | Atomic Absorption |
| Lead (Pb) | NMT 3ppm | Complies | Atomic Absorption |
| Mercury(Hg) | NMT 0.1ppm | Complies | Atomic Absorption |
| Heavy Metals | 10ppm Max | Complies | Atomic Absorption |
| Pesticides Residues | NMT 1ppm | Complies | Gas Chromatography |
| Benzopyrene | 10ppb Max | Complies | Gas Chromatography |
| PAH | 50ppb Max | Complies | Gas Chromatography |
| Irradiation status | Non irradiation | Complies | |
| Microbiological Control | |||
| Total Plate Count | 100000cfu/g Max | Complies | CP2005 |
| Salmonella | Negative | Complies | CP2005 |
| Yeast & Mold | 10000cfu/g Max | Complies | CP2005 |
| E.Coli | Negative | Negative | CP2005 |
| Staphylococcus | Negative | Complies | CP2005 |
| Aflatoxins | NMT 0.2ppb | Negative | HPLC |
![]()
![]()

