Factory Supply 80% Silymarin 30% Silybin Isosilybin Milk Thistle Extract
Place of Origin | China |
---|---|
Brand Name | KOMESZ |
Certification | HALAL |
Document | Product Brochure PDF |
Minimum Order Quantity | 25 kg |
Price | Negotiable |
Packaging Details | 25kg/bag or drum |
Delivery Time | 2 weeks |
Payment Terms | T/T, L/C |
Supply Ability | 100 tons per month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xGrade | Food,A,Top Quality | Type | Plant Extract |
---|---|---|---|
Form | Powder | Packaging | Drum,Bottle,Can |
Extraction Type | Solvent Extraction | Appearance | Yellow Brown Powder |
Test Method | Fine Powder, HPLC Or UV Or TLC Or GC | Product Name | Milk Thistle Extract |
Sample | Freely Offered,Available | Shelf Life | 2 Years |
Specification | Food Grade | ||
Highlight | 80% Silymarin Milk Thistle Extract,Isosilybin Milk Thistle Extract,30% Silybin Milk Thistle Extract |
Product Description
Product Name: Milk thistle extract
Latin Name: Silybum marianum (L.)
CAS. NO.: 84604-20-6
Plant Source: Fruit
Specification: 10:1; 80%Silymarins; 30% Silybins
Appearance: Yellow brown powder
Test Method: HPLC / TLC
Description:
Silybum marianum is an annual or biennial plant of the Asteraceae family. This fairly typical thistle has red to purple flowers and shiny pale green leaves with white veins. Originally a native of Southern Europe through to Asia, it is now found throughout the world. Several scientific studies suggest that substances in milk thistle (especially a flavonoid called silymarin) protect the liver from toxins. Silymarin has antioxidant and anti-inflammatory properties, and it may help the liver repair itself by growing new cells.
Specification Sheet:
Product Name: | Milk Thistle Extract | Latin Name: | Silybum marianum (L.)Gaertn |
Part Used: | Seed | Extract Solvent: | |
Country Origin: | China |
ITEM | SPECIFICATION | STANDARD REFERENCED | |
Physical | Appearance | Yellowish brown to yellow powder | Visual |
Odor & Taste | Characteristic | Organoleptic | |
Loss on drying | ≤5.0% | 2g/105ºC/5hrs | |
Suphated Ash | ≤0.5% | 2g/600ºC/5hrs | |
Solubility | 100mg Silymarin soluble in 10ml Methanol | Visual | |
Particle size | 98% pass 80 mesh | Sieve | |
Chemical | Heavy metals | ≤10ppm | Colorimetric Method |
Arsenic(As) | ≤1ppm | Atomic Absorption | |
Lead(Pb) | ≤2ppm | Atomic Absorption | |
Cadmium(Cd) | ≤1ppm | Atomic Absorption | |
Mercury(Hg) | ≤0.1ppm | Atomic Absorption | |
Residue solvent | ≤0.5% | Gas Chromatography | |
Residue solvents (Others) | ≤0.05% | Gas Chromatography | |
Pesticide residual | USP<561> | USP<561> | |
Aflatoxins | ≤50ppb | ChP | |
Assay | Silymarin | ≥80.0% | UV |
Silybin A+B, Isosilibin A+B | ≥30.0% | HPLC | |
Microbial | Total microbacterial count | ≤1000CFU/g | ChP |
Yeast & Mould | ≤100CFU/g | ChP | |
Escherichia Coli | Negative | ChP | |
Bile Tolerant Gram Negative Bacteria | Negative | ChP | |
P.aeruginosa | Negative | ChP | |
Staphylpcoccus Aureus | Negative | ChP | |
Salmonella | Negative | ChP | |
Else | Packing | Pack in paper-drums and two plastic bag inside. Net weight: 25kg/drum | |
Storage condition | Store in a well closed place with constant low temperature and no direct sun light | ||
Shelf life | Three years when properly stored. | ||
Non Irradiated, Non GMO |


