All Products
Soybean Extract Phosphatidylserine 20% 40% Soybean Isoflavone 5% 10 % 40% 90%
| Place of Origin | China |
|---|---|
| Brand Name | KOMESZ |
| Certification | HALAL |
| Document | Product Brochure PDF |
| Minimum Order Quantity | 25 kg |
| Price | Negotiable |
| Packaging Details | 25kg/bag or drum |
| Delivery Time | 2 weeks |
| Payment Terms | T/T, L/C |
| Supply Ability | 100 tons per month |
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Grade | Food,A,Top Quality | Type | Plant Extract |
|---|---|---|---|
| Form | Powder | Packaging | Drum,Bottle,Can |
| Extraction Type | Solvent Extraction | Appearance | Off White Powder |
| Test Method | Fine Powder, HPLC Or UV Or TLC Or GC | Product Name | Soybean Extract |
| Sample | Freely Offered,Available | Shelf Life | 2 Years |
| Specification | Food Grade | ||
| Highlight | 40% Soybean Extract Phosphatidylserine,20% Soybean Extract Phosphatidylserine |
||
Product Description
Product Name: Phytosterols
Botanical Source: Soybean
Appearance: off white Powder
Specification:70%,80%, 90%,95%
| Analysis Item | Specification | Result |
| Assay(HPLC) | Phytosterols≥98% | 98.10% |
| Appearance | Fine Powder | Complies |
| Color | Yellow-Orange | Complies |
| Odor | Characteristic | Complies |
| Taste | Characteristic | Complies |
| Sieve Analysis | 100% pass 80mesh | Complies |
| Loss on Drying | ≤5% | 3.6% |
| Ash | ≤5% | 2.8% |
| Heavy Metals | ≤10ppm | Complies |
| As | ≤1ppm | Complies |
| Pb | ≤1ppm | Complies |
| Cd | ≤1ppm | Complies |
| Hg | ≤0.1ppm | Complies |
| Pesticide | Negative | Complies |
| Microbiologial | ||
| Total Plate Count | ≤1000cfu/g | Complies |
| Yeast and Mold | ≤100cfu/g | Complies |
| E.Coli | Negative | Complies |
| Salmonella | Negative | Complies |
Recommended Products

