Bamboo Extract Powder Natural Ingredients Silica Bamboo Leaf Extract 10: 1
Place of Origin | China |
---|---|
Brand Name | KOMESZ |
Certification | HALAL |
Document | Product Brochure PDF |
Minimum Order Quantity | 25 kg |
Price | Negotiable |
Packaging Details | 25kg/bag or drum |
Delivery Time | 2 weeks |
Payment Terms | T/T, L/C |
Supply Ability | 100 tons per month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xGrade | Food,A,Top Quality | Type | Plant Extract |
---|---|---|---|
Form | Powder | Packaging | Drum,Bottle,Can |
Extraction Type | Solvent Extraction | Part | Leaf |
Appearance | Yellow Powder | Test Method | Fine Powder,HPLC Or UV Or TLC Or GC |
Product Name | Bamboo Extract | Sample | Freely Offered,Available |
Shelf Life | 2 Years | Specification | Food Grade |
Basic Info.

Product Description
Product Details
Product Name: Bamboo Leaf Extract
Latin Name: Bambusa Vulgaris
CAS. NO.: 91771-33-4
Plant Source: leaf
Regular Specification: 70% Silica
Appearance: white powder
Test Method: GC
Tehcnical Data Sheet
Product Name() | Bamboo extract | Manufacture Date() | 2023/03/10 | |
Latin Name() | Garcinia multiflora Champ | Report Date () | 2023/03/15 | |
Batch Quantity() | 1000Kg | Sampling Date() | 2023/03/10 | |
Batch Number() | MS230310 | Expiration Date() | 2026/03/09 | |
Item | Specification | Results | Methods | |
Marker Compound | 10:1 | Conform | TLC | |
Appearance & Color | Brown powder | Conform | GB5492-85 | |
Odor & Taste | Characteristic | Conform | GB5492-85 | |
Part used | Leaf | Conform | ||
Extract Solvent | Water | Conform | ||
Bulk Density | ≤0.1g/ml | Conform | ||
Mesh Size | 80 | Conform | GB5507-85 | |
Loss on Drying | ≤5.0% | 2.35% | GB5009.3 | |
Ash Content | ≤5.0% | 3.02% | GB5009.4 | |
Carrier | Maltodextrin ≤5% | Conform | ||
Heavy Metals | ||||
Total Heavy Metals | ≤10ppm | <3ppm | AAS | |
Arsenic (As) | ≤1.0ppm | <0.15ppm | AAS(GB/T5009.11) | |
Lead (Pb) | ≤1.5ppm | <0.7ppm | AAS(GB5009.12) | |
Cadmium | <1mg/kg | Not Detected | AAS(GB/T5009.15) | |
Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) | |
Microbiology | ||||
Total Plate Count | ≤5000cfu/g | Conform | GB4789.2 | |
Total Yeast & Mold | ≤300cfu/g | Conform | GB4789.15 | |
E. Coli | Negative in 1g | Not Detected | GB/T4789.3-2003 | |
Salmonella | Negative in 25g | Not Detected | GB4789.4 | |
Staphylococcus aureus | Negative in 1g | Not Detected | GB4789.1 | |
Listeria monocytogenes | Negativein 25g | Conform | ||
Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | |||
Shelf Life | 3 Year When Stored properly | |||
Expiration Date | 3 Years |
Description:
The bamboo leaf extract is the leaf of the grass plant Phyllostachys nigra (Lodd.) Mounro var. henonis(Mift) Stapf ex Rendle, distributed in the provinces of the Yangtze River Basin. Bamboo leaf extract is readily available and should be fresh.
Function:
Heat removing powder; Good at clearing the heart and relieving fire in addition to trouble, can clear the stomach shengjin thirst.
Application:
1. It is mainly used in pharmaceutical field.
2. It is mainly used in health product industry.
3. Medicine and health products, beverages and food additives,etc.