Bearberry Extract Brown Powder Plant Extracts for Food and Health Care Products 20.0% Arbutin from Bearberry
Place of Origin | China |
---|---|
Brand Name | KOMESZ |
Certification | HALAL |
Document | Product Brochure PDF |
Minimum Order Quantity | 25 kg |
Price | Negotiable |
Packaging Details | 25kg/bag or drum |
Delivery Time | 2 weeks |
Payment Terms | T/T, L/C |
Supply Ability | 100 tons per month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xBasic Info.
Product Description
Product Details
Product Name:Bearberry extract
Latin Name: Arctostaphylos uva ursi
Specification: 20.0% Arbutin
Part of used:Leaf
Appearance:Brown Powder
Tehcnical Data Sheet
TECHNICAL DATE SHEET | ||
PRODUCT SPECIFICATIONS | ||
Product Name: | Bearberry extract | |
Botanic Name: | Arctostaphylos uva ursi | |
Scientific name(Family/Genus/Species) | Ericaceae/Arctostaphylos/A.uva ursi | |
Part of plant | Leaf | |
Solvent extraction | 30% water & 70% ethanol | |
Country of Origin: | China | |
Excipent | 10% maltodextrin | |
ANALYSIS ITEMS | SPECIFICATION | TEST METHOD |
Appearance | Fine powder | Organoleptic |
Color | Brown | Visual |
Odour & Taste | Characteristic | Organoleptic |
Identification | Identical to R.S. sample | HPTLC |
Arbutin | NLT 20.0% | HPLC |
Extract ratio | 30:1 | |
Solubility | Partly soluble in water | Organoleptic |
Hydrocarbons PAHs | ≤ 50 ppb -Reg.UE 1933/2015 | GC-MS |
Benzo(a)pyren | ≤ 10 ppb -Reg.UE 1933/2015 | GC-MS |
Radioactivity | ≤ 600 Bq/Kg -Reg. CE 1409/2009 | Gamma spectrometry |
Apparent density | 0.4-0.7g/ml | Eur.Ph. <2.9.34> |
Sieve Analysis | 100% through 80 mesh | USP39 <786> |
Loss on drying | ≤ 5.0% | Eur.Ph.9.0 [2.5.12] |
Total Ash | ≤ 5.0% | Eur.Ph.9.0 [2.4.16] |
Lead (Pb) | ≤ 3.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
Arsenic (As) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
Cadmium(Cd) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
Mercury(Hg) | ≤ 0.1 mg/kg -Reg.EC629/2008 | Eur.Ph.9.0<2.2.58>ICP-MS |
Heavy metal | ≤ 10.0 mg/kg | Eur.Ph.9.0 <2.4.8> |
Solvents Residue | Conform Eur.ph. 9.0 <5,4 > and EC European Directive 2009/32 | Eur.Ph.9.0<2.4.24> |
Pesticides Residues | Conform Regulations(EC) No.396/2005 including annexes and successive updates Reg.2008/839/CE | Gas Chromatography |
Aerobic bacteria(TAMC) | ≤1000 cfu/g | USP39 <61> |
Yeast/Moulds(TAMC) | ≤100 cfu/g | USP39 <61> |
Bile-tol.gram- b./Enterobact.: | ≤100 cfu/g | |
Escherichia coli: | Absent in 1g | USP39 <62> |
Salmonella spp: | Absent in 25g | USP39 <62> |
Staphylococcus aureus: | Absent in 1g | |
Listeria Monocytogenens | Absent in 25g | |
Aflatoxins B1 | ≤ 5 ppb -Reg.EC 1881/2006 | USP39 <62> |
Aflatoxins ∑ B1, B2, G1, G2 | ≤ 10 ppb -Reg.EC 1881/2006 | USP39 <62> |
Irradiation | No Irradiation | |
GMO | Product No-GMO (Reg.1829/2003-1830/2003 EC) | |
Allergens | Non allergen, in compliance with Reg.1169/2011 Annex II |
BSE/TSE | Free, the product doesn't contain animal materials |
Melamine | Free, No melamine(Reg.EU 594/2012) |
Ethylen-oxide | No Ethylen-oixde |
Vegan | Yes |
Packing | Bags or drums |
Storage | Store in a well-closed container away from moisture, light, oxygen. |
Shelf Life | 24 months under the conditions above and in its original packaging |
Product Introduction:
However, bearberry is also referred to by other names according to the places where it is found, for example it is also called mountain cranberry, sandberry, hogberry, rockberry and upland cranberry.
Bearberry extract is made from the leaves of the bearberry plant. It is commonly used as an astringent in cosmetic preparations and skin care products. It is also used as a lightening agent to fade freckles or skin discoloration which may be caused by sun damage or hormonal conditions. Bearberry extract is reputed to have antibacterial and antioxidant properties that may be beneficial for cleansing the skin and improving its appearance.