All Products
Plant Extracts for Healthcare Products Rhodiola Rosea Extract with High Salidroside and Rosavins Content for Adult
Place of Origin | China |
---|---|
Brand Name | KOMESZ |
Certification | HALAL |
Document | Product Brochure PDF |
Minimum Order Quantity | 25 kg |
Price | Negotiable |
Packaging Details | 25kg/bag or drum |
Delivery Time | 2 weeks |
Payment Terms | T/T, L/C |
Supply Ability | 100 tons per month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Product Description
Basic Info.
Model NO.
Salidroside
Suitable for
Adult
Product Name
SOST Halal Approved Cosmetic Grade Rhodiola Rosea
Appearance
Brown Yellow Powder
Active Ingredient
Salidroside, Rosavins
COA
Available
Application
Healthcare Products
Sample
Accepted
Stock
In Stock
Shelf Life
Two Years
Certificate
HALAL
Brand
KOMESZ
Customized Service
Available
Test Method
HPLC
Transport Package
Aluminum Foil Bag/Drum
Specification
Salidroside 3%, 50%, 98%; Rosavin 2-5%
Trademark
KOMESZ
Origin
China
Production Capacity
50000kg/Month
Product Description
Product Name | Rhodiola Rosea Extract | |
Source | Rhodiola Crenulata /rhodiola rosea; | |
Specification | Rhodiola Crenulata | Salidroside 1% 3% 5% Salidroside 3-98% 100% Water solubility |
rhodiola rosea; | Rosavins;,Salidroside Rosavins 3% Salidroside 2% Rosavins 5 Salidroside 2% |
|
Color | Brown to White | |
CAS | 97404-52-9 | |
Test Method | Hplc | |
Solubility | Soluble in organic solvents such as methanol, ethanol |


Specification
Rhodiola Crenulata | Specification |
Rhodiola Crenulata | Salidroside 1% 3% 5% Salidroside 3-98% 100% Water solubility |
rhodiola rosea; | Rosavins;,Salidroside Rosavins 3% Salidroside 2% Rosavins 5 Salidroside 2% |
COA
Items | Standards | Results |
Physical Analysis | ||
Description | Brown Yellow Powder | Complies |
Assay | Salidroside 3% (HPLC) | 3.21% |
Mesh Size | 100 % pass 80 mesh | Complies |
Ash | ≤ 5.0% | 2.85% |
Loss on Drying | ≤ 5.0% | 2.85% |
Chemical Analysis | ||
Heavy Metal | ≤ 10.0 mg/kg | Complies |
Pb | ≤ 2.0 mg/kg | Complies |
As | ≤ 1.0 mg/kg | Complies |
Hg | ≤ 0.1 mg/kg | Complies |
Microbiological Analysis | ||
Residue of Pesticide | Negative | Negative |
Total Plate Count | ≤ 1000cfu/g | Complies |
Yeast&Mold | ≤ 100cfu/g | Complies |
E.coil | Negative | Negative |
Salmonella | Negative | Negative |
Recommended Products